Accommodation Rates at
Paradise Lodge & Bungalows
| Seasonal Definitions : | |||
| Pre Spring | May 18 - June 7 | ||
| Spring/fall | June 7 - June 30/ Sept. 16 - Sept. 30 | ||
| Regular | July 1 - Sept. 15 | ||
Cabin Rates
| 2012 | Base | Total Tax | Total Rate | ||||
| Wilson | Regular | 1 night | $ 235.00 | $ 26.27 | $ 261.27 | ||
| 3 night | $ 215.00 | $ 24.04 | $ 239.04 | ||||
| 7 night | $ 200.00 | $ 22.36 | $ 222.36 | ||||
| Spring/fall | 1 night | $ 200.00 | $ 22.36 | $ 222.36 | |||
| 3 night | $ 180.00 | $ 20.12 | $ 200.12 | ||||
| 7 night | $ 160.00 | $ 17.89 | $ 177.89 | ||||
| Pre Spring | $ 145.00 | $ 16.21 | $ 161.21 | ||||
| | Return to Cabin Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Feuz | Regular | 1 night | $ 285.00 | $ 31.86 | $ 316.86 | ||
| 3 night | $ 265.00 | $ 29.63 | $ 294.63 | ||||
| 7 night | $ 245.00 | $ 27.39 | $ 272.39 | ||||
| Spring/fall | 1 night | $ 235.00 | $ 26.27 | $ 261.27 | |||
| 3 night | $ 215.00 | $ 24.04 | $ 239.04 | ||||
| 7 night | $ 195.00 | $ 21.80 | $ 216.80 | ||||
| Pre Spring | $ 165.00 | $ 18.45 | $ 183.45 | ||||
| | Return to Cabin Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Peyto | Regular | 1 night | $ 300.00 | $ 33.54 | $ 333.54 | ||
| 3 night | $ 285.00 | $ 31.86 | $ 316.86 | ||||
| 7 night | $ 275.00 | $ 30.75 | $ 305.75 | ||||
| Spring/fall | 1 night | $ 260.00 | $ 29.07 | $ 289.07 | |||
| 3 night | $ 225.00 | $ 25.16 | $ 250.16 | ||||
| 7 night | $ 195.00 | $ 21.80 | $ 216.80 | ||||
| Pre Spring | $ 170.00 | $ 19.01 | $ 189.01 | ||||
| | Return to Cabin Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Cooper | Regular | 1 night | $ 345.00 | $ 38.57 | $ 383.57 | ||
| 3 night | $ 320.00 | $ 35.78 | $ 355.78 | ||||
| 7 night | $ 290.00 | $ 32.42 | $ 322.42 | ||||
| Spring/fall | 1 night | $ 285.00 | $ 31.86 | $ 316.86 | |||
| 3 night | $ 265.00 | $ 29.63 | $ 294.63 | ||||
| 7 night | $ 245.00 | $ 27.39 | $ 272.39 | ||||
| Pre Spring | $ 195.00 | $ 21.80 | $ 216.80 | ||||
| | Return to Cabin Floor Plans | | |||||||
Suite Rates
| 2012 | Base | Total Tax | Total Rate | ||||
| Temple | Regular | 1 night | $ 350.00 | $ 39.13 | $ 389.13 | ||
| 3 night | $ 340.00 | $ 38.01 | $ 378.01 | ||||
| 7 night | $ 320.00 | $ 35.78 | $ 355.78 | ||||
| Spring/Fall | 1 night | $ 290.00 | $ 32.42 | $ 322.42 | |||
| 3 night | $ 270.00 | $ 30.19 | $ 300.19 | ||||
| 7 night | $ 255.00 | $ 28.51 | $ 283.51 | ||||
| Pre Spring | $ 250.00 | $ 27.95 | $ 277.95 | ||||
| | Return to Suite Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Saddleback 3-4pp | Regular | 1 night | $ 300.00 | $ 33.54 | $ 333.54 | ||
| 3 night | $ 285.00 | $ 31.86 | $ 316.86 | ||||
| 7 night | $ 270.00 | $ 30.19 | $ 300.19 | ||||
| Spring/Fall | 1 night | $ 250.00 | $ 27.95 | $ 277.95 | |||
| 3 night | $ 235.00 | $ 26.27 | $ 261.27 | ||||
| 7 night | $ 200.00 | $ 22.36 | $ 222.36 | ||||
| Pre Spring | $ 175.00 | $ 19.57 | $ 194.57 | ||||
| | Return to Suite Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Saddleback 2 pp | Regular | 1 night | $ 300.00 | $ 33.54 | $ 333.54 | ||
| 3 night | $ 285.00 | $ 31.86 | $ 316.86 | ||||
| 7 night | $ 270.00 | $ 30.19 | $ 300.19 | ||||
| Spring/Fall | 1 night | $ 225.00 | $ 25.16 | $ 250.16 | |||
| 3 night | $ 200.00 | $ 22.36 | $ 222.36 | ||||
| 7 night | $ 175.00 | $ 19.57 | $ 194.57 | ||||
| Pre Spring | $160.00 | $ 17.89 | $177.89 | ||||
| Note: Above Saddleback Suite rates are based on 2 persons and are quoted on a per/day basis. | |||||||
| | Return to Suite Floor Plans | | |||||||
| Base | Total Tax | Total Rate | |||||
| Fairview | Regular | 1 night | $ 335.00 | $ 37.45 | $ 372.45 | ||
| 3 night | $ 310.00 | $ 34.66 | $ 344.66 | ||||
| 7 night | $ 290.00 | $ 32.42 | $ 322.42 | ||||
| Spring/fall | 1 night | $ 280.00 | $ 31.30 | $ 311.30 | |||
| 3 night | $ 250.00 | $ 27.95 | $ 277.95 | ||||
| 7 night | $ 225.00 | $ 25.16 | $ 250.16 | ||||
| Pre Spring | $ 195.00 | $ 21.80 | $ 216.80 | ||||
| | Return to Suite Floor Plans | Go Top | | |||||||



